Thermo Scientific 88882001 Digital Rocker 120V
SKU
88882001
$1,286.50
Mix samples accurately and efficiently
| Segment | Lab Equipment Essentials |
|---|---|
| Unit | Cold Storage |
| Family | LEE |
| Class | Equipment |
| Major Code | Rockers Rotators and Mixers |
| Minor Code | Rockers |
| Amperage | 0.1 A |
| Certifications & Compliance | cCSAus, CE, RoHS |
| Controller Type | LED |
| Dimensions DxWxH Interior | 390 x 292 x 206 mm (15.4 x 11.5 x 8.1 in.) |
| Dimensions LxWxH | 487 x 387 x 354 mm (19.2 x 15.2 x 13.9 in.) |
| Dimensions LxW Platform | 322 x 282 mm (12.7 x 11.1 in.) |
| Display | LED |
| Electrical Requirements | 100/240 V |
| Frequency | 50/60 Hz |
| Height English | 8.1 in. |
| Height Metric | 206 mm |
| Humidity Range | 20 to 85% |
| Includes | Dimpled Rubber Mat tray x 1, Rubber strip x 6, User Manual x 1, US/Japan plug x 1 |
| Length English Platform | 12.7 in. |
| Length Metric Platform | 322 mm |
| Load Bearing Capacity English | 9.92 lb. |
| Load Bearing Capacity Metric | 4.5 kg |
| Material | Stainless Steel Platform |
| Model | Digital Rocker |
| Platform Style | Tray |
| Plug Type | US, JP Plug |
| Product Type | Digital Rocker |
| Rocking Angle | 1 to 15° |
| Shipping Weight English | 29.8 lb. |
| Shipping Weight Metric | 13.5 kg |
| Speed Control Accuracy | ±1 rpm (≤ 50 rpm), ±2 rpm (>50 rpm) |
| Speed Range | 1 to 70 rpm |
| Temperature Control | Digital |
| Timer Range | 1 sec. to 9999 min., Continuous |
| Unit Size | Pack of 1 |
| Voltage | 120 V |
| Warranty and Service | 2 Years |
- Digital display of Speed and Time
- Speed range: 1 – 70 rpm
- Easily adjustable rocking angle: 1°- 15°
- Precise speed control:
- ±1 rpm ≤ 50 rpm
- ±2 rpm > 50rpm
- Max load up to 4.5 kg
- Tray size fits 6 x well-plates
- Timer Range: Continuous or 1 sec to 9999 min
- Optional Non-slip rubber mat tray is designed for carrying plates, dishes, culture bottles and bags
Write Your Own Review
Frequently Bought Together
Total price
Customers Also Bought