| Segment | Water Purification |
|---|---|
| Unit | CWS |
| Family | POU-Pret and Cart |
| Class | Consumables |
| Major Code | B-Pure |
| Minor Code | B-Pure MC |
| For Use With Application | Ultrapure™ ion exchange |
| Pore Size | 60 μm |
| Resin Type | Mixed Bed |
| For Use With Equipment | Nanopure Water System, Ultrapure Ion Exchange |
| Type | Deionization System |
| Unit Size | Each |
Write Your Own Review
Frequently Bought Together
-
Thermo Scientific D0820 CART ORGANIC FREE$194.56
-
-
-
Thermo Scientific D6318 MEMBRANE RO TFM$2,061.50 -
Total price
Customers Also Bought