Thermo Scientific ELITEPHKIT Elite pH tester with sachets
SKU
ELITEPHKIT
$157.63
Flexible on-the-go pH and temperature testing using durable Elite pocket testers with replaceable sensors for a variety of applications including environmental monitoring, pools, spas and more!
| Segment | WAI Lab |
|---|---|
| Unit | Water Analysis |
| Family | Lab Instruments |
| Class | Instrument |
| Major Code | Testrs |
| Minor Code | LET1- Elite Tester |
| Accuracy PH | ±0.02 |
| Accuracy Temperature | ±0.6°C/±1.0°F for 0.0deg;C to 50.0°C |
| Backlight Option | Yes |
| Battery Life | 250 hr. (average) |
| Battery Type | 4 x AAA Alkaline |
| Calibration | pH, temperature |
| Calibration Points | 1 to 3 |
| Certifications Compliance | CE, FCC |
| Description | Elite pH pocket tester for measuring pH with temperature |
| Display Type | Graphic Dot Matrix |
| Includes | Elite pH tester with batteries, lanyard, soft carry case and pH buffers |
| IP Rating | IP-67 |
| Measurement Modes | pH, Temperature |
| Range Ph | -1 to 15 |
| Relative Humidity Range | 5 to 85 %, non-condensing |
| Resolution Ph | 0.01 |
| Resolution Temperature | 0.1°C, 0.1°F |
| Stability | Stability icon on display |
| Temperature Compensation | Yes |
| Temperature Metric Operating | 5°C to 45°C (ambient) |
| Temperature Probe Calibration | 1 point |
| Temperature Range English | 32.0°F to 140.0°F |
| Temperature Range Metric | 0°C to 60°C |
| Unit Size | Each |
| Warranty | 1 Year for Tester |
Elite Pocket Testers offer flexible on-the-go electrochemical testing. Choose the Elite pH model to measure pH with temperature using a direct-measure sensor design for your application. Elite pocket testers are durable, with a large backlit screen, one-touch calibration feature and replaceable sensor heads. They are ideal for testing beverages including homebrew beer and wine, food, hydroponics, aquaculture and aquariums, environmental monitoring and more.
- Flexible testing option
- Measure pH and temperature
- Large back-lit graphic display
- Uses 4 x AAA alkaline batteries
- Average 250 hours of battery life
- Wide leak-proof cap serves as stable base
- Replaceable sensors
- One-year warranty for tester
- Six-month warranty for replacement sensors
Write Your Own Review
Frequently Bought Together
-
Thermo Scientific ELITEPHKIT Elite pH tester with sachets$157.63
-
-
-
Orion LSTAR1135 Lab Star DO113 meter kit$1,218.75 -
Total price
Customers Also Bought