Thermo Scientific 88882017 Digital Tube Rocker, 120V, US plug
SKU
88882017
$852.50
Digital Tube Rocker is a precision-controlled platform mixer that accommodates double capacity in a compact footprint for smooth rocking and uniform suspension.
| Segment | Lab Equipment Essentials |
|---|---|
| Unit | Cold Storage |
| Family | LEE |
| Class | Equipment |
| Major Code | Rockers Rotators and Mixers |
| Minor Code | Rockers |
| Amperage | 0.1 A |
| Certifications & Compliance | cCSAus |
| Controller Type | Digital Control |
| Dimensions DxWxH Interior | 411x144x146 mm (16.2 x 5.7 x 5.7 in.) |
| Dimensions LxWxH | 467 x 220 x 210 mm (18.4 x 8.7 x 8.3 in.) |
| Display | Digital |
| Electrical Requirements | 100/240 V |
| For Use With Equipment | 88882158, 88882159, 88882160, diameter 5mm - 30mm tubes |
| Frequency | 50/60 Hz |
| Holds | Tubes |
| Humidity Range | 20 to 85% |
| Includes | Dimple rubber mat 88882159 |
| Material | Metal |
| Model | Digital Tube Rocker |
| Motor Type | DC Motor |
| No Of Positions | 14 |
| Platform Style | Tray |
| Plug Type | US Plug |
| Product Type | Digital Tube Rocker |
| Shipping Weight English | 9.9 lb. |
| Shipping Weight Metric | 4.5 kg |
| Speed Control Accuracy | ±1 rpm |
| Speed Range | 2 to 40 rpm |
| Tube Size | 30 mm dia. |
| Unit Size | Each |
| Weight English | 7.5 lb. |
| Weight Metric | 3.4 kg |
- Digital display of Speed and Tilt angle
- Speed range: 2 – 40 rpm
- Speed Accuracy: ±1 rpm
- Adjustable rocking Angle: 1-48° (±24°)
- Angle Accuracy: ±1°
- Tube Capacity:
- Standard: 16 x 10-20mm tube / 7 x 22-30mm tube
- Double Platform: 30 x10-20mm tube /14 x 22-30mm tube
- Optional double platform offers big tube capacity.
Write Your Own Review
Frequently Bought Together
Total price
Customers Also Bought